Summary
ECC will support the extension and adjustment of EEX’ product portfolio for Environmental, Power, and Natural Gas
derivatives.
1. Launch of UK ETS and Short-Term Power Derivatives
From 26 May 2026 onwards, ECC will offer clearing services for several new products on EEX Environmental and Power
Derivatives markets.
Product Setup
The new products will be set up as follows within the ECC clearing system:
| EEX Short Code | Name | SMSS Product Group |
|---|---|---|
| FUKA | EEX UKA Future* | EEX_FT_UKETS_DMS (trading) EEX_FE_UKETS_DMS (delivery) |
| OUKA | EEX UKA Option (Future Style)* | EEX_OT_UKETS_DMS |
| Q101 – Q134 | EEX Belgian Power Base Day Future | EEX_FT_POWER_DWE_ELIA |
| Q1W1 – Q1W5 | EEX Belgian Power Base Weekend Future | |
| Q1B1 – Q1B5 | EEX Belgian Power Base Week Future | EEX_FT_POWER_ELIA |
| FK01 – FK34 | EEX Japanese Power Kansai Area Base Day Future | EEX_FT_POWER_DWE_JP |
| FKW1 – FKW5 | EEX Japanese Power Kansai Area Base Weekend Future | |
| PK01 – PK34 | EEX Japanese Power Kansai Area Peak Day Future | |
| PKW1 – PKW5 | EEX Japanese Power Kansai Area Peak Weekend Future |
Please find detailed information in the document below.
Clearing & Settlement
T +49 341 24680-444
clearing@ecc.de