<?xml version="1.0" encoding="UTF-8"?>

<SpotTrade_Report_Detail>
	<ReportHeader>
		<ReportName>SIMU_C_ABCEX_VC_TRD_DAILY_2008-09-16</ReportName>
		<ReportDate>2008-09-16</ReportDate>
	</ReportHeader>
	<ReportPeriod>
		<StartDate>2008-09-16</StartDate>
		<EndDate>2008-09-16</EndDate>
	</ReportPeriod>
	<SettlementInstruction ID="1434">
		<ExchangeTradeID>280559</ExchangeTradeID>
		<ExchangeTradeSubID>0</ExchangeTradeSubID>
		<TransactionTimeStamp>2008-09-16T12:15:00+02:00</TransactionTimeStamp>
		<ECCProductID>EEX_ST_POWER_RWE</ECCProductID>
		<Exchange>EEX</Exchange>
		<TransactionType>ST</TransactionType>
		<Commodity>POWER</Commodity>
		<DeliveryPoint>RWE</DeliveryPoint>
		<ExchangeProductID>Auction_Power_D_A</ExchangeProductID>
		<ExchangeOTC>X</ExchangeOTC>
		<BuySell>B</BuySell>
		<NumberOfContracts>35000</NumberOfContracts>
		<TotalQuantity>35</TotalQuantity>
		<UoM>MWh</UoM>
		<DeliveryStart>2008-09-17T00:00:00+02:00</DeliveryStart>
		<DeliveryEnd>2008-09-17T01:00:00+02:00</DeliveryEnd>
		<Price>67</Price>
		<Currency>EUR</Currency>
		<TradingParticipant>DEFEX</TradingParticipant>
		<ExchangeMemberID>DEFEX</ExchangeMemberID>
		<ClearingMember>ABCEX</ClearingMember>
		<PaymentCommodity>2345</PaymentCommodity>
		<PaymentGermanVAT>445.55</PaymentGermanVAT>
		<PaymentForeignVAT>0</PaymentForeignVAT>
		<PaymentDate>2008-09-17</PaymentDate>
		<ECCFee>0.35</ECCFee>
		<ECCFeeGermanVAT>0.07</ECCFeeGermanVAT>
		<ECCFeeForeignVAT>0</ECCFeeForeignVAT>
		<ExchangeFee>0</ExchangeFee>
		<ExchangeFeeGermanVAT>0</ExchangeFeeGermanVAT>
		<ExchangeFeeForeignVAT>0</ExchangeFeeForeignVAT>
		<ExchangeTraderID>BEHALF</ExchangeTraderID>
		<ExchangeTradingAccount>DEFEXPHYA01xxxxx_&amp;_P</ExchangeTradingAccount>
		<ExchangeTextField/>
		<DeliveryAccount>11X24-7-TRADINGX</DeliveryAccount>
		<ECCTransactionID>1434</ECCTransactionID>
		<ECCPaymentID>3</ECCPaymentID>
		<ECCDeliveryID/>
	</SettlementInstruction>
	<SettlementInstruction ID="1564">
		<ExchangeTradeID>280684</ExchangeTradeID>
		<ExchangeTradeSubID>0</ExchangeTradeSubID>
		<TransactionTimeStamp>2008-09-16T12:15:00+02:00</TransactionTimeStamp>
		<ECCProductID>EEX_ST_POWER_RWE</ECCProductID>
		<Exchange>EEX</Exchange>
		<TransactionType>ST</TransactionType>
		<Commodity>POWER</Commodity>
		<DeliveryPoint>RWE</DeliveryPoint>
		<ExchangeProductID>Auction_Power_D_A</ExchangeProductID>
		<ExchangeOTC>X</ExchangeOTC>
		<BuySell>S</BuySell>
		<NumberOfContracts>149200</NumberOfContracts>
		<TotalQuantity>149.2</TotalQuantity>
		<UoM>MWh</UoM>
		<DeliveryStart>2008-09-17T00:00:00+02:00</DeliveryStart>
		<DeliveryEnd>2008-09-17T01:00:00+02:00</DeliveryEnd>
		<Price>67</Price>
		<Currency>EUR</Currency>
		<TradingParticipant>DEFEX</TradingParticipant>
		<ExchangeMemberID>DEFEX</ExchangeMemberID>
		<ClearingMember>ABCEX</ClearingMember>
		<PaymentCommodity>-9996.4</PaymentCommodity>
		<PaymentGermanVAT>-1899.32</PaymentGermanVAT>
		<PaymentForeignVAT>0</PaymentForeignVAT>
		<PaymentDate>2008-09-17</PaymentDate>
		<ECCFee>1.49</ECCFee>
		<ECCFeeGermanVAT>0.28</ECCFeeGermanVAT>
		<ECCFeeForeignVAT>0</ECCFeeForeignVAT>
		<ExchangeFee>5.97</ExchangeFee>
		<ExchangeFeeGermanVAT>1.13</ExchangeFeeGermanVAT>
		<ExchangeFeeForeignVAT>0</ExchangeFeeForeignVAT>
		<ExchangeTraderID>TRD004</ExchangeTraderID>
		<ExchangeTradingAccount>DEFEXTRDA01xxxxx_&amp;_P</ExchangeTradingAccount>
		<ExchangeTextField/>
		<DeliveryAccount>11X24-7-TRADINGX</DeliveryAccount>
		<ECCTransactionID>1564</ECCTransactionID>
		<ECCPaymentID>3</ECCPaymentID>
		<ECCDeliveryID/>
	</SettlementInstruction>
</SpotTrade_Report_Detail>

<!-- EOF -->
